<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Fil-Chi Cycling Forum</title>
		<link>http://filchicycling.yahooboard.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 02 Mar 2010 06:26:29 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Fil-Chi Cycling Forum</title>
			<url>http://img.photobucket.com/albums/v117/Mondy/FilChi/image_09.jpg</url>
			<link>http://filchicycling.yahooboard.net/feed/?</link>
		</image>
		<item>
			<title>Civic-Volvo Bike Challenge 2010: March 21, 2010</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/civic-volvo-bike-challenge-2010-march-21-2010-t171.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>[SIZE=&quot;3&quot;]Civic-Volvo Bike Challenge 2010: March 21, 2010[/SIZE]







Location: Baywalk, Roxas Blvd. fronting Rajah Sulayman Monument

Registration Time: 6:00am

Inclusive: Free Volvo bags, caps, towels for first 400 registrants. Drinks &amp; snacks will be provided until supplies last.



Activities: 10:30am &#8211; Lion Dance 

               11:00am &#8211; First 10 Major Raffle Draws to be given away

                2:30pm &#8211; Awarding Ceremonies for all categories

      ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Tue, 02 Mar 2010 06:26:29 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/civic-volvo-bike-challenge-2010-march-21-2010-t171.htm#452</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/civic-volvo-bike-challenge-2010-march-21-2010-t171.htm</guid>
		</item>
		<item>
			<title>Fil-Chi Manila Bike Race 2009 - June 21, 2009</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/fil-chi-manila-bike-race-2009-june-21-2009-t154.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Fil-Chi Manila Bike Race 2009 - June 21, 2009



Fil-Chi organizers that the criterium race will not

push through tomorrow, June 7 due to the rainy weather forecast. 

Weather permitting, it has been moved to June 21, the Sunday after the

LPG cycling race at Macapagal.



Apologies again from the organizers....



The Filipino-Chinese Manila Sportsfest Friendship Day Bike Race 2009 will be held on June 7, 2009, Sunday at 7am:) Cash prizes, trophies, medals are in store of the winners:)



The  ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Mon, 18 May 2009 10:39:22 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/fil-chi-manila-bike-race-2009-june-21-2009-t154.htm#417</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/fil-chi-manila-bike-race-2009-june-21-2009-t154.htm</guid>
		</item>
		<item>
			<title>3rd. Leg of Cirterium Race-Sigaw ng Kalikasan is D'Fort</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/3rd-leg-of-cirterium-race-sigaw-ng-kalikasan-is-d-fort-t166.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>A N N O U N C E M E N T 



For All Interested Racers, The 3rd. Leg of the Criterium Race - Sigaw ng Kalikasan will be at the Fort &quot;Global City&quot; this June 6 , Saturday . All are invited and welcome to join. 



Registartion Time Opens at : 6:00 am 



Race Categories: Entry Fee Price Money + Medals 

Master A &amp; B Php. 100.00 3, 2, 1 

Executives Php. 300.00 5, 3, 2 

Elite Php. 100.00 3, 2, 1 



The top 5 winners of each category will have a seat in the Grand Finals  ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Sun, 31 May 2009 15:09:19 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/3rd-leg-of-cirterium-race-sigaw-ng-kalikasan-is-d-fort-t166.htm#440</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/3rd-leg-of-cirterium-race-sigaw-ng-kalikasan-is-d-fort-t166.htm</guid>
		</item>
		<item>
			<title>Criterium Race - Sigaw ng Kalikasan 2nd. Leg - May 23, 2009</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/criterium-race-sigaw-ng-kalikasan-2nd-leg-may-23-2009-t157.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Event          : Criteriun Race - Sigaw ng Kalikasan 2nd. Leg

 

Date          :  May 23, Saturday

 

Venue        : Mall of Asia Grounds (Palm Coast Blvd)

 

Registration Time : 6:00 am game day 

 

Race Starts         : 7:30 

 

Categories :    Master A  39 years old and below

                     Master B  40 years and above 

 Registration  Fee : 200

 

Elite Registration  Fee: 100 

 

Executives:  500 

 

Race Format: 30mins plus 5 rounds for Master A,B and Executives  ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Thu, 21 May 2009 00:40:00 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/criterium-race-sigaw-ng-kalikasan-2nd-leg-may-23-2009-t157.htm#425</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/criterium-race-sigaw-ng-kalikasan-2nd-leg-may-23-2009-t157.htm</guid>
		</item>
		<item>
			<title>Don't Trust Your Heart</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/don-t-trust-your-heart-t161.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

New research finds trouble with HR zone training.



People using heart rate as a guide for running and cycling need to take a new look at their training, according to a new study from the Journal of Strength and Conditioning Research. In a test of 16 triathletes, scientists at the University of St. Thomas in St. Paul, Minnesota found a 12 beat-per-minute error when they compared the athletes' anaerobic thresholds for biking and running. That means what you think is your threshold while  ...</description>
			<category>Training Corner</category>
			<pubDate>Fri, 22 May 2009 12:34:34 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/don-t-trust-your-heart-t161.htm#431</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/don-t-trust-your-heart-t161.htm</guid>
		</item>
		<item>
			<title>Padyak Pinoy draws MVP support, will go nationwide</title>
			<link>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/padyak-pinoy-draws-mvp-support-will-go-nationwide-t163.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Padyak Pinoy draws MVP support, will go nationwide 

Updated May 22, 2009 12:00 AM



MANILA, Philippines - The Padyak Pinoy goes 18 stages spread over 21 days in Luzon, Visayas and Mindanao in 2010.



This was jointly announced yesterday by Air21 chairman Bert Lina and Smart-PLDT head Manny V. Pangilinan during a courtesy call by Padyak Pinoy 2009 Tour of Champions individual titlist Joel Calderon and his Smart Buddy teammates at the PLDT offices in Makati.



“We are going nationwide  ...</description>
			<category>Cycling News &amp; Tech Talk</category>
			<pubDate>Fri, 22 May 2009 19:18:44 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/padyak-pinoy-draws-mvp-support-will-go-nationwide-t163.htm#433</comments>
			<guid>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/padyak-pinoy-draws-mvp-support-will-go-nationwide-t163.htm</guid>
		</item>
		<item>
			<title>Tour of Hope 2009</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/tour-of-hope-2009-t162.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The Tour of Hope 2009. Starting this Sunday, May 24, 2009

A total of 68 bikers (mostly women) will be cycling for 5 days, from Muntinlupa to Camarines Sur to spread the word on cervical cancer prevention.



This year's theme: XXX: Dare to be Bold highlights three Xs in our advocacy, that is to eXpose the truth, eXceeding your limit, and eXclaiming your right to life, honoring the brave struggles that cervical cancer patients, survivors and their families face.



I'd like to invite you  ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Fri, 22 May 2009 19:16:07 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/tour-of-hope-2009-t162.htm#432</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/tour-of-hope-2009-t162.htm</guid>
		</item>
		<item>
			<title>Get Fast Now</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/get-fast-now-t160.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>

All you need is a watch, a little patience and just two days a week.



In a study of 38 highly trained cyclists and triathletes, researchers in Australia found that interval training done twice a week for a month improved the racers' 40k time-trial performances by 5 percent and boosted their peak power output by 3 percent.



But most amateur cyclists assume intervals are too complicated, says Jeb Stewart, owner of Endurofit coaching. &quot;They're not sure what they should be doing when  ...</description>
			<category>Training Corner</category>
			<pubDate>Fri, 22 May 2009 12:32:07 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/get-fast-now-t160.htm#430</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/get-fast-now-t160.htm</guid>
		</item>
		<item>
			<title>FIRST LOOK: CAMPAGNOLO ATHENA 11 SPEED ROAD GROUP</title>
			<link>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/first-look-campagnolo-athena-11-speed-road-group-t159.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>



Campagnolo has released photos of their new Athena 11 speed road group, which falls under Super Record, Record and Chorus.  It’s likely aimed at the enthusiast level rider looking for a little more gearing range.



As shown in the family photo above, it’ll have both aluminum (2,352g/set) and carbon fiber (2,239g/set) crankset options.  It should hit the U.S. sometime this summer, likely June or July, and pricing won’t be set until June 1, according to Campy’s North American GM Tom Kattus’  ...</description>
			<category>Cycling News &amp; Tech Talk</category>
			<pubDate>Thu, 21 May 2009 02:49:27 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/first-look-campagnolo-athena-11-speed-road-group-t159.htm#427</comments>
			<guid>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/first-look-campagnolo-athena-11-speed-road-group-t159.htm</guid>
		</item>
		<item>
			<title>LANCE ARMSTRONG’S CUSTOM MADONE FOR THE GIRO D’ITALIA</title>
			<link>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/lance-armstrongs-custom-madone-for-the-giro-ditalia-t158.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<div style="margin:auto;text-align:center;width:100%"><embed pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://www.youtube.com/v/M5moRGZMep4" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>
<br />

<br />

<br />
<img src="http://www.bikerumor.com/wp-content/uploads/2009/05/lance-madone-shep-fairy.jpg" alt="" /></div>]]></description>
			<category>Cycling News &amp; Tech Talk</category>
			<pubDate>Thu, 21 May 2009 02:44:29 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/lance-armstrongs-custom-madone-for-the-giro-ditalia-t158.htm#426</comments>
			<guid>http://filchicycling.yahooboard.net/cycling-news-tech-talk-f3/lance-armstrongs-custom-madone-for-the-giro-ditalia-t158.htm</guid>
		</item>
		<item>
			<title>How to Conquer Long Climbs</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/how-to-conquer-long-climbs-t94.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>How to Conquer Long Climbs

The smarter way to get to the top: seated climbing. 

By Alan Coté



Standing up and honking on the pedals can give you a feeling of power and mastery--like you're wrestling the climb down to size with your whole body. But most of the time, it's dumb. The smarter way to get to the top: seated climbing. It burns fewer calories and saves energy for the long haul. When longtime pro and mountain goat Scott Moninger climbs those long, hard hills, he uses five techniques  ...</description>
			<category>Training Corner</category>
			<pubDate>Tue, 25 Sep 2007 01:47:49 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/how-to-conquer-long-climbs-t94.htm#150</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/how-to-conquer-long-climbs-t94.htm</guid>
		</item>
		<item>
			<title>Mambukarera - May 23, 2009</title>
			<link>http://filchicycling.yahooboard.net/race-advocacy-events-f25/mambukarera-may-23-2009-t155.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>WHAT: Mambukarera

WHEN: May 23, 2009 Saturday

WHERE: Mamburao, Mindoro Occidental

HOW: 50 kms mostly flat. 70% off road 30% road

25 kms per loop...2 loops



Trophies, medals and cash prizes 

Open

1st place P20,000

2nd place P10,000

3rd place 5,000



Age Categories

18-29 y.o.

30-39

40 above

Big Boys 200lbs above

1st place P7,000

2nd place P4,000

3rd place 2,000



How to get there...

from Batangas Port take RORO to Abra de Ilog



Option 1: take your car  ...</description>
			<category>Race/Advocacy Events</category>
			<pubDate>Wed, 20 May 2009 12:49:24 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/race-advocacy-events-f25/mambukarera-may-23-2009-t155.htm#418</comments>
			<guid>http://filchicycling.yahooboard.net/race-advocacy-events-f25/mambukarera-may-23-2009-t155.htm</guid>
		</item>
		<item>
			<title>Manila to Sierra Madre</title>
			<link>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/manila-to-sierra-madre-t126.htm</link>
			<dc:creator>K2</dc:creator>
			<description><![CDATA[Date &amp; Meeting Place: December 16, 2007. 5:30am at 7-11 Isagani Street. Across Chinese Gen. Hospital.
<br />

<br />
Confirmed: Flong, Ellison, Tedi, Ferdie, Rodel...]]></description>
			<category>Ride Invites / EyeBalls</category>
			<pubDate>Tue, 27 Nov 2007 14:11:36 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/manila-to-sierra-madre-t126.htm#302</comments>
			<guid>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/manila-to-sierra-madre-t126.htm</guid>
		</item>
		<item>
			<title>Sit or stand: Tradeoffs in efficiency?</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/sit-or-stand-tradeoffs-in-efficiency-t40.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dr. Stephen Cheung, Ph.D. 

PezCycling News 



Varying our positions on the bike is required in order to adapt to different terrain or riding situations, or simply to give our body a break from being stuck in the same position and stressing the same muscles. While we know that standing is great for giving us more power, what are the effects on metabolic demand and efficiency? 





Boy you've got to carry that weight... 

When we think of weight-bearing exercises, the first and most obvious  ...</description>
			<category>Training Corner</category>
			<pubDate>Sat, 15 Sep 2007 04:19:55 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/sit-or-stand-tradeoffs-in-efficiency-t40.htm#46</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/sit-or-stand-tradeoffs-in-efficiency-t40.htm</guid>
		</item>
		<item>
			<title>M.O.A to Puerto Azul-Caylabne</title>
			<link>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/moa-to-puerto-azul-caylabne-t139.htm</link>
			<dc:creator>K2</dc:creator>
			<description><![CDATA[Meeting place at SELECT SHELL macapagal Ave. at 5:45am January 20 Sunday 2008.. MOA to Caylabne and back. Please post if interested....<img src="http://illiweb.com/fa/i/smiles/icon_smile.gif" alt="Smile" longdesc="2" />]]></description>
			<category>Ride Invites / EyeBalls</category>
			<pubDate>Wed, 02 Jan 2008 13:35:59 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/moa-to-puerto-azul-caylabne-t139.htm#336</comments>
			<guid>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/moa-to-puerto-azul-caylabne-t139.htm</guid>
		</item>
		<item>
			<title>Reverse Palace Ride</title>
			<link>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/reverse-palace-ride-t135.htm</link>
			<dc:creator>Harry</dc:creator>
			<description>Christmas Ride!!!

 

Dec 23, 2007 meeting place Paseo de Sta. Rosa.

 

Route, through canlubang going to Palace in the Sky then back through Silang then Paseo de Sta. Rosa. Approx halfday ride only. (55km)

 

Meeting time 630 at Paseo, will leave right away. 

 

Terrain: Uphill lots of uphill, Offroad.  

 

Hope to see you guys there. If interested to join keep me posted. 09175779071.  </description>
			<category>Ride Invites / EyeBalls</category>
			<pubDate>Tue, 18 Dec 2007 01:19:20 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/reverse-palace-ride-t135.htm#330</comments>
			<guid>http://filchicycling.yahooboard.net/ride-invites-eyeballs-f5/reverse-palace-ride-t135.htm</guid>
		</item>
		<item>
			<title>Congrats to Rp Cycling team -SEA Games</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/congrats-to-rp-cycling-team-sea-games-t136.htm</link>
			<dc:creator>K2</dc:creator>
			<description><![CDATA[Hurrah to Rp cycling team in the just concluded SEA games!!!!!!! Overall team champion!!!!!  
<br />
May i kakasa pala RP team... unexpected yon.. Sana ma qualify sa olympic...]]></description>
			<category>General Cycling Discussion</category>
			<pubDate>Sat, 22 Dec 2007 09:14:00 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/congrats-to-rp-cycling-team-sea-games-t136.htm#332</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/congrats-to-rp-cycling-team-sea-games-t136.htm</guid>
		</item>
		<item>
			<title>heritage park</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-t133.htm</link>
			<dc:creator>george</dc:creator>
			<description>i now have info on heritage park, confirm that only member allow to ride inside, and only up to 7:30 are riders allow to ride.</description>
			<category>General Cycling Discussion</category>
			<pubDate>Fri, 14 Dec 2007 14:25:24 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-t133.htm#327</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-t133.htm</guid>
		</item>
		<item>
			<title>heritage park ride</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-ride-t125.htm</link>
			<dc:creator>george</dc:creator>
			<description><![CDATA[this is not confirm, but i was info that they allow bike riders inside the heritage memorial park, as long as you pay a membership or join their bike club, it cost P400.00, include jersey and an i.d., the person to contact is gerald, the ride inside i was told is good and very few cars, can anyone confirm this?<img src="http://illiweb.com/fa/i/smiles/icon_cyclops.gif" alt="cyclops" longdesc="27" />]]></description>
			<category>General Cycling Discussion</category>
			<pubDate>Mon, 19 Nov 2007 13:22:02 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-ride-t125.htm#291</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/heritage-park-ride-t125.htm</guid>
		</item>
		<item>
			<title>Indoor Trainer Workouts</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/indoor-trainer-workouts-t39.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Indoor Trainer Workouts

By Gale Bernhardt 

For Active.com 



These workouts will improve your lactate threshold power and sprinting power. 



This winter the cycling gods have noticed more hours logged on indoor trainers than any winter in recent memory. They have also noticed that many cyclists end up doing the same few workouts over and over again. If you are bored to tears with the same handful of workouts and you need some new ideas, maybe I can help. 



In this column are two  ...</description>
			<category>Training Corner</category>
			<pubDate>Sat, 15 Sep 2007 04:13:47 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/indoor-trainer-workouts-t39.htm#45</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/indoor-trainer-workouts-t39.htm</guid>
		</item>
		<item>
			<title>An Open Letter to Mothers of Mountain Bikers</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/an-open-letter-to-mothers-of-mountain-bikers-t123.htm</link>
			<dc:creator>Gadgets88</dc:creator>
			<description>from dirtragmag.com

http://www.dirtragmag.com/web/brainfart.php?ID=259



An Open Letter to Mothers of Mountain Bikers

by Karl Rosengarth



Dear Mom,



Motherhood is one of the most difficult jobs in the world, and you deserve special recognition as the mother of a mountain biker.



All those times you had to get up in the middle of the night for my 2:00 a.m. feeding... that must have been great preparation for waiting in the feed zone, and handing me a fresh water bottle every  ...</description>
			<category>General Cycling Discussion</category>
			<pubDate>Tue, 13 Nov 2007 05:32:34 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/an-open-letter-to-mothers-of-mountain-bikers-t123.htm#287</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/an-open-letter-to-mothers-of-mountain-bikers-t123.htm</guid>
		</item>
		<item>
			<title>WhAt CycLinG DiD  to My HuSbaND...</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/what-cycling-did-to-my-husband-t114.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>WhAt CycLinG DiD  to My HuSbaND... 

Posted by: &quot;mary ann&quot; maryann_viray@yahoo.com of PCN

Wed Oct 24, 2007 7:05 am (PST) 





1. His everyday conversation would always include bike jargons.



2. His bikes are kept safe inside our house- preferably in the living

room or the bedroom.



3. He find it amazingly easy to justify the purchase of a third bike

- this one just for special rides.



4. He's got me to automatically assume that he'll be on a group ride

or race  ...</description>
			<category>General Cycling Discussion</category>
			<pubDate>Sun, 04 Nov 2007 15:50:56 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/what-cycling-did-to-my-husband-t114.htm#242</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/what-cycling-did-to-my-husband-t114.htm</guid>
		</item>
		<item>
			<title>Looking for directions</title>
			<link>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/looking-for-directions-t97.htm</link>
			<dc:creator>hazzzz</dc:creator>
			<description>hey guys im new here and im interested in joining the road cycling scene in the philippines, well I think I am though.



first things first though i've got loads of questions that I wish to ask you guys first and here they are:



where can I purchase a road racing bicycle in metro manila and how much would a good decent road bicycle cost?



How did you guys get your bikes? Did you guys import it or something? 



Are there groups or cycling clubs here in the Ph or do the cyclists rely on online  ...</description>
			<category>General Cycling Discussion</category>
			<pubDate>Fri, 28 Sep 2007 10:10:35 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/looking-for-directions-t97.htm#170</comments>
			<guid>http://filchicycling.yahooboard.net/general-cycling-discussion-f1/looking-for-directions-t97.htm</guid>
		</item>
		<item>
			<title>How do I train?</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/how-do-i-train-t9.htm</link>
			<dc:creator>Gadgets88</dc:creator>
			<description>As a newbie rider, I'm interested in developing strength, stamina and resistance.



Any simple routine I can follow to become a better rider?

Do I need to go to the gym? spin? leg curls? squats? sit-ups?

Do I need to pedal a particular cadence?

Do I need to hit a certain level of lactic acid for a certain amount of time?

Do I need to bike uphill?

Do I need to maintain a certain amount of speed or alternate fast and slow pedalling?

Do I need to learn to pedal using one foot?





Tips  ...</description>
			<category>Training Corner</category>
			<pubDate>Thu, 13 Sep 2007 02:13:00 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/how-do-i-train-t9.htm#9</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/how-do-i-train-t9.htm</guid>
		</item>
		<item>
			<title>What is Cramps</title>
			<link>http://filchicycling.yahooboard.net/health-fitness-nutrition-f4/what-is-cramps-t21.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Here's the text of a handout from Wenzel Coaching on some causes and cures of cramping in cyclists. I hope one or more of the ideas in it is helpful.

 

 What is a cramp?

 

 Cramps are strong involuntary muscle contractions. They can occur at any time though they are most common during or shortly after hard exercise. They can occur in any muscle, though in cyclists they are most common in the quads, hamstrings and calves. They can be so strong that they cause you to launch out of a chair  ...</description>
			<category>Health, Fitness &amp; Nutrition</category>
			<pubDate>Thu, 13 Sep 2007 12:41:58 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/health-fitness-nutrition-f4/what-is-cramps-t21.htm#24</comments>
			<guid>http://filchicycling.yahooboard.net/health-fitness-nutrition-f4/what-is-cramps-t21.htm</guid>
		</item>
		<item>
			<title>Supercharge Your Sprint</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/supercharge-your-sprint-t93.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Supercharge Your Sprint

With a little practice, you can reap the versatile benefits of sprinting. 

By Chris Carmichael

 

You see it in small towns and big cities all over the world, from teenagers to 70-year-old men, the twitchiness and sideways glances as the city-limit sprint draws near. Sprinting is one of the primary components of cycling, for racers and recreational riders alike, but it's often neglected in training programs. 



Even Lance had to work on sprinting. When he was  ...</description>
			<category>Training Corner</category>
			<pubDate>Tue, 25 Sep 2007 01:43:54 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/supercharge-your-sprint-t93.htm#149</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/supercharge-your-sprint-t93.htm</guid>
		</item>
		<item>
			<title>How to Climb Smarter Not Harder</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/how-to-climb-smarter-not-harder-t89.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>How to Climb Smarter Not Harder

Discover the right form to climb faster on your next ride. 



By Sean Coffey





HEAD: Up and looking forward. When you drop your head, it's harder to breathe. 



ABS: Push out your abs as if you're posing for a Men's Health cover. Crouching and bending at the abs saps energy because it puts excess stress on your back muscles to hold you up. Weak abs mean balance problems, especially on climbs. The cure: sit-ups and reverse-curl sit-ups. 



HIPS:  ...</description>
			<category>Training Corner</category>
			<pubDate>Sat, 22 Sep 2007 20:05:09 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/how-to-climb-smarter-not-harder-t89.htm#134</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/how-to-climb-smarter-not-harder-t89.htm</guid>
		</item>
		<item>
			<title>Three Quick Warm-ups.</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/three-quick-warm-ups-t95.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Three Quick Warm-ups.

Can't ride before you ride? Then do this. 



By Selene Yeager





We don't have to tell you that you ride better when you warm up first, especially in a race when it's full throttle from the start line. But in real life, oversleeping, traffic jams, long waits at the start line and general snafus can keep you from getting in some ride time before the gun. What should you do? 



Try these instant energizers to get your blood flowing. They aren't as good as getting  ...</description>
			<category>Training Corner</category>
			<pubDate>Tue, 25 Sep 2007 01:48:32 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/three-quick-warm-ups-t95.htm#151</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/three-quick-warm-ups-t95.htm</guid>
		</item>
		<item>
			<title>Ride A Century Right</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/ride-a-century-right-t92.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Ride A Century Right

Follow the coach&#8217;s advice and ride that century right. 

By Chris Carmichael

 

Whether you're pushing your limits to cover 100 miles or hammering to break the five-hour barrier, you'll finish fresher and faster with this simple plan (see box) and by avoiding two top century training mistakes.



Mistake: Failing to Consider Terrain My first century was dead flat, and the last one I rode was in the mountains. They're each 100 miles, but that's where the similarities  ...</description>
			<category>Training Corner</category>
			<pubDate>Tue, 25 Sep 2007 01:39:40 GMT</pubDate>
			<comments>http://filchicycling.yahooboard.net/training-corner-f13/ride-a-century-right-t92.htm#148</comments>
			<guid>http://filchicycling.yahooboard.net/training-corner-f13/ride-a-century-right-t92.htm</guid>
		</item>
		<item>
			<title>The Perfect Pedal Stroke</title>
			<link>http://filchicycling.yahooboard.net/training-corner-f13/the-perfect-pedal-stroke-t88.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>



The Perfect Pedal Stroke

How to get the most energy from each crank revolution. 



By Loren Mooney



